Performance
We made it easier for you to see potential gains on a $10,000 investment in which the monthly dividends were reinvested:
Opening Balance | Interest | Deposited Amount | Closing Balance |
---|---|---|---|
$10,000.00 | 2.89% | $289.00 | $10,289.00 |
$10,289.00 | 2.01% | $206.81 | $10,495.81 |
$10,495.81 | 2.21% | $231.96 | $10,727.77 |
$10,727.77 | 1.70% | $182.37 | $10,910.14 |
$10,910.14 | 2.19% | $238.93 | $11,149.07 |
$11,149.07 | 2.04 | $227.44 | $11,376.51 |
$11,376.51 | 1.91 | 217.29 | $11,593.80 |
11,593.80 | 2.23% | $258.54 | $11,852.34 |
$11,852.34 | 1.93% | $228.75 | $12,081.09 |
$12,081.09 | 2.31% | $279.07 | $12,360.17 |
$12,360.17 | 1.97% | $243.50 | $12,603.66 |
$12,603.66 | 2.07% | $260.90 | $12,864.56 |
$12,864.56 | 2.09% | $268.87 | $13,133.43 |
$13,133.43 | 1.94% | $254.79 | $13,388.22 |
$13,388.22 | 2.10% | $281.15 | $13,669.37 |
$13,669.37 | 1.92% | $262.45 | $13,931.82 |
$13,931.82 | 2.10% | $292.57 | $14,224.39 |
$14,224.39 | 2.04% | $290.18 | $14,514.57 |
$14,514.57 | 2.23% | $323.67 | $14,838.24 |
$14,838.24 | 2.19% | $324.96 | $15,163.20 |
$15,163.20 | 2.14% | $324.49 | $15,487.69 |
$15,487.69 | 2.17% | $336.08 | $15,823.78 |
No Data Found